Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
71 | 71 | 68 | 86 |
Enrollment by Gender: | |
---|---|
Male | 155 |
Female | 141 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 1 |
Hispanic/Latino | 9 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 271 |
Towns County Elementary School, GA
(< 0.1 mile) Towns County Middle School, GA (< 0.1 mile) Union County Primary School, GA (13 miles WSW) |
Union County Elementary School, GA
(13.1 miles WSW)
Union County Middle School, GA (13.1 miles WSW) Union County High School, GA (13.2 miles WSW) |