Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
14 | 68 | 66 | 66 | 68 | 58 | 90 |
Enrollment by Gender: | |
---|---|
Male | 223 |
Female | 207 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 5 |
Black or African American | 3 |
Hispanic/Latino | 26 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 389 |
Towns County Middle School, GA
(< 0.1 mile) Towns County High School, GA (< 0.1 mile) Union County Primary School, GA (13 miles WSW) |
Union County Elementary School, GA
(13 miles WSW)
Union County Middle School, GA (13.1 miles WSW) Union County High School, GA (13.2 miles WSW) |