Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
2 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 5 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 31 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Towns County Elementary School, GA
(1.4 miles SE)
Towns County Middle School, GA (1.4 miles SE) Towns County High School, GA (1.4 miles SE) Union County Primary School, GA (12.2 miles WSW) |
Union County Elementary School, GA
(12.2 miles WSW)
Union County Middle School, GA (12.2 miles WSW) Union County High School, GA (12.3 miles WSW) |