Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Antioch Elementary School | Elementary |
Beaverdale Elementary School | Elementary |
Blue Ridge Elementary School | Elementary |
Brookwood Elementary School | Elementary |
Cedar Ridge Elementary | Elementary |
City Park Elementary School | Elementary |
Coahulla Creek High School | High |
Dalton High School | High |
Dalton Middle School | Middle |
Dawnville Elementary School | Elementary |
Dug Gap Elementary School | Elementary |
Eastbrook Middle School | Middle |
Eastside Elementary School | Elementary |
Morris Innovative High School | High |
New Hope Elementary School | Elementary |
New Hope Middle School | Middle |
North Whitfield Middle School | Middle |
Park Creek Elementary School | Elementary |
Phoenix High School | High |
Pleasant Grove Elementary School | Elementary |
Roan Elementary School | Elementary |
Southeast Whitfield County High School | High |
Valley Point Elementary School | Elementary |
Valley Point Middle School | Middle |
Varnell Elementary School | Elementary |
Westwood Elementary School | Elementary |
Name | Level |
---|---|
Elbert Shaw Regional Youth Detention Center | Secondary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Christian Heritage School | Mixed Grades |
Learning Tree Elementary School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades