Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Avery Elementary School | Elementary |
| Cherokee Charter Academy | Elementary |
| Cherokee High School | High |
| Clayton Elementary School | Elementary |
| Creekland Middle School | Middle |
| Creekview High School | High |
| Dean Rusk Middle School | Middle |
| Free Home Elementary School | Elementary |
| Freedom Middle School | Middle |
| Hickory Flat Elementary School | Elementary |
| Holly Springs Elementary School | Elementary |
| Indian Knoll Elementary | Elementary |
| J. Knox Elementary | Elementary |
| Liberty Elementary School | Elementary |
| Macedonia Elementary School | Elementary |
| Sequoyah High School | High |
| Sixes Elementary School | Elementary |
| Teasley Middle School | Middle |
| William G. Hasty- Sr. Elementary School | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Community Christian School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades