Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
226 | 237 | 201 | 192 |
Enrollment by Gender: | |
---|---|
Male | 430 |
Female | 426 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 300 |
Hispanic/Latino | 33 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 29 |
White | 492 |
Dodge County Middle School, GA
(< 0.1 mile) North Dodge Elementary School, GA (1.4 miles WNW) Dac (Dodge County Achievement Center), GA (1.4 miles SSE) |
South Dodge Elementary School, GA
(3.1 miles SE)
Eastman Youth Development Campus, GA (3.1 miles SE) Eastman Regional Youth Detention Center, GA (3.1 miles SE) |