Grade Span: (grades KG - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 2 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 2 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 1 |
| Black | 0 |
| Hispanic | 0 |
| White | 2 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Westfield School, GA
(5.6 miles SW)
Second Baptist Preschool, GA (7.1 miles NE) Christ School Llc, GA (8.4 miles NNE) Impacting New Generations Academy, GA (8.6 miles NE) |
Sacred Heart Catholic School, GA
(9.4 miles NNE)
The Winning Academy, GA (10.9 miles NNE) Byron Christian Academy, GA (11.7 miles NNW) Central Fellowship Christian Academy, GA (13.7 miles NNE) |