Marion County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 46 of 46 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Alley Gulf Branch | Marion | Sequatchie |
| Armuchee Creek | Floyd | Shannon |
| Beech Creek | Floyd | Livingston |
| Big Cedar Creek | Floyd | Melson |
| Big Dry Creek | Floyd | Rome North |
| Booze Creek | Floyd | Rome South |
| Brushy Branch | Floyd | Melson |
| Burwell Creek | Floyd | Rome North |
| Cabin Creek | Floyd | Rock Mountain |
| Cedar Creek | Floyd | Summerville |
| Cole City Creek | Marion | New Home |
| Cole City Creek | Marion | New Home |
| Coon Creek | Floyd | Chattoogaville |
| Dozier Creek | Floyd | Shannon |
| Dry Creek | Floyd | Rock Mountain |
| Dykes Creek | Floyd | Wax |
| Etowah River | Floyd | Rome North |
| Funderburk Creek | Floyd | Rock Mountain |
| Hamilton Creek | Floyd | Livingston |
| Heath Creek | Floyd | Armuchee |
| Horseleg Creek | Floyd | Rome North |
| Johns Creek | Floyd | Plainville |
| Kanady Creek | Floyd | Melson |
| Kings Creek | Floyd | Melson |
| Lake Creek | Floyd | Cedartown West |
| Lavender Creek | Floyd | Armuchee |
| Little Cedar Creek | Floyd | Livingston |
| Little Dry Creek | Floyd | Rome North |
| Lovejoy Creek | Floyd | Plainville |
| Mill Race | Floyd | Livingston |
| Mount Hope Creek | Floyd | Melson |
| Muck Creek | Floyd | Plainville |
| Murphy Hollow Creek | Marion | Hooker |
| Oostanaula River | Floyd | Rome North |
| Pocket Creek | Floyd | Sugar Valley |
| Prentis Branch | Floyd | Rome South |
| Rock Mountain Creek | Floyd | Rock Mountain |
| Silver Creek | Floyd | Rome South |
| Smith Creek | Floyd | Rock Mountain |
| Spring Creek | Floyd | Cedartown West |
| Spring Creek | Floyd | Wax |
| Vanns Branch | Floyd | Chattoogaville |
| Ward Creek | Floyd | Shannon |
| Webb Creek | Floyd | Livingston |
| Woodward Creek | Floyd | Shannon |
| Zuber Creek | Floyd | Shannon |
| Page 1 | ||
